NextGen Client Direct Series-Underlying Funds
| BlackRock Age-Based Diversified Portfolios | ||||||
| Portfolio Name | ||||||
| Underlying Funds | Age-Based 0-7 Years |
Age-Based 8-10 Years |
Age-Based 11-13 Years |
Age-Based 14-16 Years |
Age-Based 17-19 Years |
Age-Based 20+ Years |
| Domestic Equity Funds | ||||||
| BlackRock Basic Value Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock Capital Appreciation Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock Equity Dividend Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock Large Cap Growth Fund | 9.5% | 7% | 5.5% | 3.5% | 2.5% | 0.5% |
| BlackRock S&P 500® Stock Fund | 14% | 10% | 7% | 5% | 3% | 2% |
| BlackRock Value Opportunities Fund | 6% | 5% | 3.5% | 2.5% | 1.5% | 0% |
| BlackRock Small Cap Growth Equity Portfolio | 6% | 5% | 3.5% | 2.5% | 1.5% | 0% |
| International Equity Funds | ||||||
| BlackRock International Fund | 4% | 3% | 2% | 1.5% | 1% | 0% |
| BlackRock International Index Fund | 8% | 6% | 5% | 3% | 2% | 1% |
| BlackRock International Opportunities Fund | 4% | 3% | 2% | 1.5% | 1% | 0% |
| Investment Grade Fixed Income Funds | ||||||
| BlackRock Core Bond Fund | 0% | 5% | 20% | 35% | 0% | 0% |
| BlackRock Low Duration Fund | 0% | 0% | 0% | 0% | 30% | 20% |
| BlackRock Total Return Fund | 20% | 35% | 35% | 35% | 35% | 10% |
| Cash Allocation Account | ||||||
| Cash Allocation Account | 0% | 0% | 0% | 0% | 15% | 65% |
1 S&P 500 is a registered trademark of The McGraw-Hill Companies.

