NextGen Client Direct Series - Underlying Funds
| BlackRock 100% Equity and Equity Index Portfolios | ||
| Portfolio Name | ||
| Underlying Funds | 100% Equity |
Equity Index |
| Domestic Equity Funds | ||
| BlackRock Basic Value Fund, Inc. | 12% | 0% |
| BlackRock Capital Appreciation Fund | 12% | 0% |
| BlackRock Equity Dividend Fund | 12% | 0% |
| BlackRock Large Cap Growth Fund | 12% | 0% |
| BlackRock S&P 500® Stock Fund | 16% | 100% |
| BlackRock Value Opportunities Fund | 8% | 0% |
| BlackRock Small Cap Growth Equity Portfolio | 8% | 0% |
| International Equity Funds | ||
| BlackRock International Fund | 5% | 0% |
| BlackRock International Index Fund | 10% | 0% |
| BlackRock International Opportunities Fund | 5% | 0% |
1 S&P 500 is a registered trademark of The McGraw-Hill Companies.

