NextGen Client Direct Series—Underlying Funds
| iShares Age-Based Portfolio | ||||||
| Portfolio Name | ||||||
| Underlying Funds | Age-Based 0-7 Years |
Age-Based 8-10 Years |
Age-Based 11-13 Years |
Age-Based 14-16 Years |
Age-Based 17-19 Years |
Age-Based 20+ Years |
| Domestic Equity Funds | ||||||
| iShares Russell 1000® Index Fund | 48% | 36% | 27% | 18% | 12% | 3% |
| iShares Russell 2000® Index Fund | 10% | 8% | 6% | 4% | 3% | 1% |
| International Equity Funds | ||||||
| iShares MSCI EAFE Index Fund | 12% | 9% | 7% | 5% | 3% | 1% |
| iShares MSCI Emerging Markets Index Fund | 4% | 3% | 2% | 1% | 1% | 0% |
| Real Estate Fund | ||||||
| iShares Cohen & Steers Realty Majors Index Fund | 6% | 4% | 3% | 2% | 1% | 0% |
| Investment Grade Fixed Income Funds | ||||||
| iShares Core Total U.S. Bond Market ETF | 20% | 40% | 55% | 70% | 35% | 10% |
| iShares Barclays Short Treasury Bond Fund | 0% | 0% | 0% | 0% | 15% | 65% |
| iShares Barclays 1-3 Year Treasury Bond Fund | 0% | 0% | 0% | 0% | 30% | 20% |

