NextGen Client Direct Series—Underlying Funds
| Franklin Templeton Balanced Portfolio | ||
| Portfolio Name | ||
| Underlying Funds | Balanced Portfolio | |
| Domestic Equity Funds | ||
| Franklin Flex Cap Growth Fund | 12.5% | |
| Franklin Small-Mid Cap Growth Fund | 12.5% | |
| Mutual Shares Fund | 10% | |
| International Equity Fund | ||
| Mutual European Fund | 10.5% | |
| Templeton Foreign Fund | 4.5% | |
| Investment Grade Fixed Income Funds | ||
| Franklin Total Return Fund | 10% | |
| Franklin U.S. Securities Fund | 20% | |
| Templeton Global Bond Fund | 5% | |
| Non-Investment Grade Fixed Income Funds | ||
| Franklin Strategic Income Fund | 5% | |
| Cash Allocation Account | ||
| Cash Allocation Account | 10% | |

