NextGen Client Direct Series-Underlying Funds
| iShares Diversified Equity and Diversified Fixed Income Portfolios | ||
| Portfolio Name | ||
| Underlying Funds | Diversified Equity Portfolio |
Diversified Fixed Income Portfolio |
| Domestic Equity Funds | ||
| iShares Russell 1000® Index Fund | 60% | 0% |
| iShares Russell 2000® Index Fund | 13% | 0% |
| International Equity Funds | ||
| iShares MSCI EAFE Index Fund | 16% | 0% |
| iShares MSCI Emerging Markets Index Fund | 4% | 0% |
| Alternative Investment Fund | ||
| iShares Cohen & Steers Realty Majors Index Fund | 7% | 0% |
| Investment Grade Fixed Income Funds | ||
| iShares Core Total U.S. Bond Market ETF | 0% | 40% |
| iShares Barclays Short Treasury Bond Fund | 0% | 1% |
| iShares Barclays 1-3 Year Treasury Bond Fund | 0% | 39% |
| Non-Investment Grade Fixed Income Fund | ||
| iShares iBoxx $ High Yield Corporate Bond Fund | 0% | 20% |

